Specifications |
Standard type model | Heat-resistance type model | |||||||||||
Impeller | Model | Outlet flange diameter (mm) | Phase | Output (kW) | 50Hz | 60Hz | Highest intake temperature | Highest intake temperature | ||||
Revolutions (min-1) | Max air flow (m3/min) | Max static pressure (KPa) | Revolutions (min-1) | Max air flow (m3/min) | Max static pressure (KPa) | |||||||
Sirocco | SF-75 | 75 | single | 0.25 | 2800 | 8.0 | 0.55 | 3400 | 9.5 | 0.80 | 40°C | 200°C |
SB-75 | 75 | 3 | 0.25 | 2800 | 8.0 | 0.55 | 3400 | 9.5 | 0.80 | 40°C | 200°C | |
SF-100 | 97 | single | 0.4 | 2850 | 13 | 0.71 | 3450 | 15 | 1.03 | 40°C | 250°C | |
SB-100 | 97 | 3 | 0.4 | 2850 | 13 | 0.71 | 3450 | 15 | 1.03 | 40°C | 250°C | |
SB-150 | 150 ×150 | 3 | 0.75 | 2850 | 21 | 0.90 | 3450 | 20(25) | 1.30 | 40°C | 250°C | |
SB-180 | 194 ×194 | 3 | 1.5 | 1430 | 45 | 0.54 | 1715 | 53 | 0.79 | 40°C | 200°C | |
Turbo | SB-600 | 148 | 3 | 0.75 | 2850 | 23 | 1.45 | 3450 | 27 | 2.05 | 40°C | 250°C |
Plate | SB-600P | 148 | 3 | 0.75 | 2850 | 25 | 1.25 | 3450 | 20(29) | 1.75 | 40°C | 250°C |
Turbo | SBT-600 | 148 | 3 | 1.5 | 2850 | 30 | 1.96 | 3450 | 36 | 2.84 | 40°C | 250°C |
Plate | SBT-600P | 148 | 3 | 1.5 | 2850 | 29 | 1.77 | 3450 | 30(34) | 2.45 | 40°C | 250°C |
The number in ( ) indicates overrated max. airflow |
Purposes |
|
|