pecifications |
Standard type model | Heat-resistance type model | |||||||||||
Impeller | Model | Outlet flange diameter (mm) | Phase | Output (kW) | 50Hz | 60Hz | Highest intake temperature | Highest intake temperature | ||||
Revolutions (min-1) | Max air flow (m3/min) | Max static pressure (KPa) | Revolutions (min-1) | Max air flow (m3/min) | Max static pressure (KPa) | |||||||
Sirocco | FS-150 | 70×80 | 3 | 0.2 | 2800 | 7.0《6.2》 | 0.39《0.35》 | 3400 | 8.0《7.0》 | 0.55《0.50》 | 40°C | 200°C |
FS-200 | 76×76 | 3 | 0.25 | 2800 | 9.5 | 0.55 | 3400 | 11 | 0.75 | 40°C | 200°C | |
FS-400 | 102 ×102 | 3 | 0.4 | 2850 | 15 | 0.80 | 3450 | 14(18) | 1.08 | 40°C | 250°C | |
FS-750 | 110 ×120 | 3 | 0.75 | 2850 | 21 | 0.85 | 3450 | 19(26) | 1.25 | 40°C | 250°C | |
FS-1500 | 144 ×166 | 3 | 1.5 | 2850 | 32 | 1.13 | 3450 | 37(39) | 1.62 | 40°C | 200°C | |
FS-2200 | 150 ×170 | 3 | 2.2 | 2850 | 45 | 1.43 | 3450 | 43(53) | 2.06 | 40°C | 200°C |
The number in ( ) indicates overrated max. airflow. | The number in《 》indicates the heat resistance performance. |
Purposes |
|
|