Standard type model | Heat-resistance type model | |||||||||||
Impeller | Model | Outlet flange diameter (mm) | Phase | Output (kW) | 50Hz | 60Hz | Highest intake temperature | Highest intake temperature | ||||
Revolutions (min-1) | Max air flow ( m3/min) | Max static pressure (KPa) | Revolutions (min-1) | Max air flow ( m3/min) | Max static pressure (KPa) | |||||||
Turbo | EC-63S | 63 | single | 0.1 | 2800 | 4.5 | 0.60 | 3400 | 5.5 | 0.85 | 60°C | 250°C |
EC-63T | 63 | 3 | 0.1 | 2800 | 4.5 | 0.60 | 3400 | 5.5 | 0.85 | 60°C | 250°C | |
EC-75S | 75 | single | 0.2 | 2800 | 6.5 | 0.80 | 3400 | 7.5 | 1.15 | 60°C | 250°C | |
EC-75T | 75 | 3 | 0.2 | 2800 | 6.5 | 0.80 | 3400 | 7.5 | 1.15 | 60°C | 250°C | |
EC-100S | 97 | single | 0.4 | 2850 | 13 | 1.32 | 3450 | 16 | 1.91 | 60°C | 250°C | |
EC-100T | 97 | 3 | 0.4 | 2850 | 13 | 1.32 | 3450 | 16 | 1.91 | 60°C | 250°C | |
EC-125 | 123 | 3 | 1.0 | 2850 | 24 | 1.70 | 3450 | 28 | 2.50 | 60°C | 250°C | |
Sirocco | EM-100T7 | 97 | 3 | 0.75 | 2850 | 16 | 1.28 | 3450 | 16(19) | 1.81 | 60°C | 250°C |
EM-125M2 | 123 | 3 | 2.2 | 2850 | 33 | 1.67 | 3450 | 32(37) | 2.50 | 60°C | 250°C | |
Plate | EP-63S | 63 | single | 0.1 | 2800 | 5.0 | 0.60 | 3400 | 6.0 | 0.85 | 60°C | 250°C |
EP-63T | 63 | 3 | 0.1 | 2800 | 5.0 | 0.60 | 3400 | 6.0 | 0.85 | 60°C | 250°C | |
EP-75S | 75 | single | 0.2 | 2800 | 7.0 | 0.80 | 3400 | 8.0 | 1.15 | 60°C | 250°C | |
EP-75T | 75 | 3 | 0.2 | 2800 | 7.0 | 0.80 | 3400 | 8.0 | 1.15 | 60°C | 250°C | |
EP-100S | 97 | single | 0.4 | 2850 | 13.5 | 1.18 | 3450 | 16 | 1.67 | 60°C | 250°C | |
EP-100T | 97 | 3 | 0.4 | 2850 | 13.5 | 1.18 | 3450 | 16 | 1.67 | 60°C | 250°C | |
EP-125 | 123 | 3 | 1.0 | 2850 | 23 | 1.50 | 3450 | 24(27) | 2.15 | 60°C | 250°C |
The number in ( ) indicates overrated max. airflow |
Purposes |
|
|