DPCVIETNAM NHÀ PHÂN PHỐI CHÍNH THỨC ORIENTAL MOTOR TẠI VIỆT NAM
Component Name:
- BLVM620KM-GFS(motor)
- GFS6G100FR(gearhead)
- BLVD20KM(control Circuit)
Specifications:
Frame Size | 104mm |
---|---|
Shaft/Gear Type | Combination Type – Hollow Shaft Flat Gearhead |
Gear Ratio | 50 |
Electromagnetic Brake | Without |
Included Cable | 3m |
Rated Output Power (Continuous) | 200W |
Power Supply Input Rated Voltage | DC24V |
Power Supply Input Permissible Voltage Range | ±10% |
Power Supply Input Rated Input Current | 13A |
Power Supply Input Maximum Input Current | 25A |
Rated Torque (Motor Shaft) | 0.65N・m |
Starting Torque (Motor Shaft) | 1.15N・m *1 |
Rated Speed (Motor Shaft) | 3000r/min |
Speed Control Range | 2-80r/min |
Permissible Torque | 27.6N・m(2-60r/min) 19.1N・m(80r/min) |
Permissible Load Inertia J | 9300×10^-4kg・m^2 |
Permissible Load Inertia J (When instantaneous stop or instantaneous bi-directional operation is performed) | 5000×10^-4kg・m^2 |
Rotor Inertia J | 0.61×10^-4kg・m^2 |
Speed Regulation (Load) | ±0.5% (±0.2%) max. *2 [0∼Rated torque, at rated speed, at rated voltage, at normal ambient temperature] |
Speed Regulation (Voltage) | ±0.5% (±0.2%) max. *2 [Rated voltage ±10%, at rated speed, with no load, at normal ambient temperature] |
Speed Regulation (Temperature) | ±0.5% (±0.2%) max. *2 [0~+40˚C (+32~+104˚F), at rated speed, with no load, at rated voltage] |
CE Marking | affixed |
Speed Setting Method | Select one of the following methods: ・Internal speed potentiometer (VR1) ・External analog setting (External speed potentiometer or external DC voltage) |
Acceleration Time / Deceleration Time | Acceleration and Deceleration time potentiometer (VR2): 0.2~15 seconds (3000 r/min with no load) |
Multi-Speed Setting Method | 2 Speeds: 1 speed set by the internal speed potentiometer and 1 speed set by the external analog setting. |
Protective Function | Overload, sensor abnormality, initial sensor abnormality, overvoltage, undervoltage, overspeed, overcurrent, EEPROM error, main circuit overheat, external stop, initial operation stop, communication switch setting error, main circuit output abnormality |
Max. Extension Distance | Motor/Driver Distance: 3.5 m (11.5 ft.) |
Time Rating | Continuous |
Mass: Motor | 7.2kg(Including gearhead) |
Mass: Control Circuit | 0.6kg |
- *1 The time during which the starting torque is effective is no more than five seconds.
*2 Values in parentheses indicate specifications that apply when a separately sold control module (OPX-2A) or communication is used.
●The values for each specification apply to the motor only.
Product Name | Frame Size | Shaft/Gear Type | Gear Ratio | Output Power | Power Supply | Rated Torque (Motor Shaft) | Speed Control Range |
BLV620K100F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620K100F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620K100F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620K100S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620K100S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620K100S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620K10F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620K10F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620K10F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620K10S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620K10S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620K10S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620K15F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620K15F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620K15F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620K15S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620K15S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620K15S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620K200S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 200 | 200W | DC24V | 0.65N・m | 0.5-20r/min |
BLV620K200S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 200 | 200W | DC24V | 0.65N・m | 0.5-20r/min |
BLV620K200S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 200 | 200W | DC24V | 0.65N・m | 0.5-20r/min |
BLV620K20F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620K20F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620K20F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620K20S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620K20S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620K20S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620K30F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620K30F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620K30F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620K30S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620K30S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620K30S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620K50F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620K50F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620K50F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620K50S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620K50S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620K50S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620K5S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 5 | 200W | DC24V | 0.65N・m | 20-800r/min |
BLV620K5S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 5 | 200W | DC24V | 0.65N・m | 20-800r/min |
BLV620K5S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 5 | 200W | DC24V | 0.65N・m | 20-800r/min |
BLV620KA-1 | 104mm | Round Shaft Type | - | 200W | DC24V | 0.65N・m | 100-4000r/min |
BLV620KA-2 | 104mm | Round Shaft Type | - | 200W | DC24V | 0.65N・m | 100-4000r/min |
BLV620KA-3 | 104mm | Round Shaft Type | - | 200W | DC24V | 0.65N・m | 100-4000r/min |
BLV620KM100F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620KM100F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620KM100F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620KM100S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620KM100S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620KM100S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 100 | 200W | DC24V | 0.65N・m | 1-40r/min |
BLV620KM10F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620KM10F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620KM10F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620KM10S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620KM10S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620KM10S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 10 | 200W | DC24V | 0.65N・m | 10-400r/min |
BLV620KM15F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620KM15F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620KM15F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620KM15S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620KM15S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620KM15S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 15 | 200W | DC24V | 0.65N・m | 6.7-267r/min |
BLV620KM200S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 200 | 200W | DC24V | 0.65N・m | 0.5-20r/min |
BLV620KM200S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 200 | 200W | DC24V | 0.65N・m | 0.5-20r/min |
BLV620KM200S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 200 | 200W | DC24V | 0.65N・m | 0.5-20r/min |
BLV620KM20F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620KM20F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620KM20F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620KM20S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620KM20S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620KM20S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 20 | 200W | DC24V | 0.65N・m | 5-200r/min |
BLV620KM30F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620KM30F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620KM30F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620KM30S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620KM30S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620KM30S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 30 | 200W | DC24V | 0.65N・m | 3.3-133r/min |
BLV620KM50F-1 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620KM50F-2 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620KM50F-3 | 104mm | Combination Type – Hollow Shaft Flat Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620KM50S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620KM50S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620KM50S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 50 | 200W | DC24V | 0.65N・m | 2-80r/min |
BLV620KM5S-1 | 104mm | Combination Type – Parallel Shaft Gearhead | 5 | 200W | DC24V | 0.65N・m | 20-800r/min |
BLV620KM5S-2 | 104mm | Combination Type – Parallel Shaft Gearhead | 5 | 200W | DC24V | 0.65N・m | 20-800r/min |
BLV620KM5S-3 | 104mm | Combination Type – Parallel Shaft Gearhead | 5 | 200W | DC24V | 0.65N・m | 20-800r/min |
BLV620KMA-1 | 104mm | Round Shaft Type | - | 200W | DC24V | 0.65N・m | 100-4000r/min |
BLV620KMA-2 | 104mm | Round Shaft Type | - | 200W | DC24V | 0.65N・m | 100-4000r/min |
BLV620KMA-3 | 104mm | Round Shaft Type | - | 200W | DC24V | 0.65N・m | 100-4000r/min |
BLV620K100F-1 |
BLV620K100F-2 |
BLV620K100F-3 |
BLV620K100S-1 |
BLV620K100S-2 |
BLV620K100S-3 |
BLV620K10F-1 |
BLV620K10F-2 |
BLV620K10F-3 |
BLV620K10S-1 |
BLV620K10S-2 |
BLV620K10S-3 |
BLV620K15F-1 |
BLV620K15F-2 |
BLV620K15F-3 |
BLV620K15S-1 |
BLV620K15S-2 |
BLV620K15S-3 |
BLV620K200S-1 |
BLV620K200S-2 |
BLV620K200S-3 |
BLV620K20F-1 |
BLV620K20F-2 |
BLV620K20F-3 |
BLV620K20S-1 |
BLV620K20S-2 |
BLV620K20S-3 |
BLV620K30F-1 |
BLV620K30F-2 |
BLV620K30F-3 |
BLV620K30S-1 |
BLV620K30S-2 |
BLV620K30S-3 |
BLV620K50F-1 |
BLV620K50F-2 |
BLV620K50F-3 |
BLV620K50S-1 |
BLV620K50S-2 |
BLV620K50S-3 |
BLV620K5S-1 |
BLV620K5S-2 |
BLV620K5S-3 |
BLV620KA-1 |
BLV620KA-2 |
BLV620KA-3 |
BLV620KM100F-1 |
BLV620KM100F-2 |
BLV620KM100F-3 |
BLV620KM100S-1 |
BLV620KM100S-2 |
BLV620KM100S-3 |
BLV620KM10F-1 |
BLV620KM10F-2 |
BLV620KM10F-3 |
BLV620KM10S-1 |
BLV620KM10S-2 |
BLV620KM10S-3 |
BLV620KM15F-1 |
BLV620KM15F-2 |
BLV620KM15F-3 |
BLV620KM15S-1 |
BLV620KM15S-2 |
BLV620KM15S-3 |
BLV620KM200S-1 |
BLV620KM200S-2 |
BLV620KM200S-3 |
BLV620KM20F-1 |
BLV620KM20F-2 |
BLV620KM20F-3 |
BLV620KM20S-1 |
BLV620KM20S-2 |
BLV620KM20S-3 |
BLV620KM30F-1 |
BLV620KM30F-2 |
BLV620KM30F-3 |
BLV620KM30S-1 |
BLV620KM30S-2 |
BLV620KM30S-3 |
BLV620KM50F-1 |
BLV620KM50F-2 |
BLV620KM50F-3 |
BLV620KM50S-1 |
BLV620KM50S-2 |
BLV620KM50S-3 |
BLV620KM5S-1 |
BLV620KM5S-2 |
BLV620KM5S-3 |
BLV620KMA-1 |
BLV620KMA-2 |
BLV620KMA-3 |